Federalism and Centre-State Relations
Explanation of Indian Federal System, Centre-State Relations, Legislative Administrative Financial Relations
Learning Content
๐๏ธ Indian Federal System - Indian Federal System
"Quasi-Federal" or "Federal with Unitary Bias" - K.C. Wheare
๐ Federal Structure - SVG
๐ 7th Schedule - Three Lists Details
| List | Original | Present | Key Subjects | Law Making |
|---|---|---|---|---|
| Union List (I) | 97 | 100 | Defence, Foreign Affairs, Banking, Railways, Currency | Parliament Only |
| State List (II) | 66 | 61 | Police, Public Health, Agriculture, Land, Irrigation | State Legislature |
| Concurrent List (III) | 47 | 52 | Education, Forest, Marriage, Adoption, Trade Unions | Both (Centre Prevails) |
๐ Important Articles - Federal Structure
| Art.1 | India - Union of States |
| Art. 246 | Distribution of Legislative Powers (7th Schedule) |
| Art. 248 | Residuary Powers (Parliament) |
| Art. 249 | Parliament can legislate on State List (National Interest) |
| Art. 250 | Parliament can legislate during emergency |
| Art. 252 | 2 or more States request Parliament to legislate |
| Art. 253 | Parliament can legislate for international agreements |
| Art. 254 | Center Law prevails over State Law (Concurrent) |
๐ค Centre-State Relations (Part XI & XII)
Explanation of legislative, executive and fiscal relations
๐ 3 Types of Relations - SVG
๐ Legislative Relations (Art.245-255)
| Article | Provision | Explanation |
|---|---|---|
| 245 | Territorial Extent | Parliament - Whole India, State - Within State |
| 246 | Subject matter | 7th Schedule - 3 Lists Distribution |
| 248 | Residuary Powers | Vested in Parliament (Not in any list) |
| 249 | National Interest | RS 2/3 resolution, Parliament can legislate on State List |
| 250 | Emergency | During National Emergency, Parliament can legislate on State List |
| 252 | State Request | 2+ States request, Parliament legislates (remains in force) |
| 253 | International Treaty | Parliament can legislate for implementing treaties |
| 254 | Repugnancy | Center law prevails over State law (Concurrent List) |
โ๏ธ Administrative Relations (Art.256-263)
| Article | Provision | Explanation |
|---|---|---|
| 256 | State Compliance | States must comply with Union laws |
| 257 | Control of Union | Center can give directions to States |
| 258 | Delegation | Center can delegate powers to States |
| 261 | Full Faith & Credit | Public acts, records, judicial proceedings |
| 262 | Inter-State Water | Parliament can adjudicate water disputes |
| 263 | Inter-State Council | President can establish for coordination |
๐ฐ Financial Relations (Art.268-293)
| Article | Type | Details |
|---|---|---|
| 268 | Levied by Centre, Collected by States | Stamp Duties (except in Union List) |
| 269 | Levied & Collected by Centre, Assigned to States | GST on Inter-State trade |
| 270 | Levied & Collected by Centre, Distributed | Income Tax, Union Excise (shared) |
| 275 | Grants-in-Aid | Statutory grants to States (FC recommendation) |
| 280 | Finance Commission | Every 5 years, recommends tax distribution |
| 282 | Discretionary Grants | Center can give grants for public purpose |
| 293 | State Borrowing | States need Center consent if indebted |
๐ Comparison Tables - Comparison Tables
๐ Federal vs Unitary Features
| Federal Features | Unitary Features |
|---|---|
| Written Constitution | Strong Centre |
| Division of Powers (7th Schedule) | Single Constitution |
| Rigid Constitution (Art.368) | Single Citizenship |
| Independent Judiciary | Integrated Judiciary |
| Bicameral Legislature | All India Services |
| Supremacy of Constitution | Emergency Provisions (Part XVIII) |
| Dual Polity | Governor Appointment by Centre |
| States have own Constitution (J&K was) | Parliament can alter state boundaries |
๐ 3 Lists Comparison (7th Schedule)
| Feature | Union List (I) | State List (II) | Concurrent List (III) |
|---|---|---|---|
| Original Subjects | 97 | 66 | 47 |
| Present Subjects | 100 | 61 | 52 |
| Law Making | Parliament Only | State Legislature | Both (Centre Prevails) |
| Examples | Defence, Banking, Currency | Police, Health, Agriculture | Education, Forest, Marriage |
| Residuary | With Parliament (Art.248) | N/A | N/A |
๐ Important Commissions Comparison
| Commission | Year | Chairman | Key Recommendations |
|---|---|---|---|
| Sarkaria Commission | 1983-88 | R.S. Sarkaria | Inter-State Council, Governor guidelines, Art.356 sparingly |
| Punchhi Commission | 2007-10 | M.M. Punchhi | Governor tenure 5 yrs, Concurrent List reform, Local bodies |
| Rajamannar Committee | 1969-71 | P.V. Rajamannar | Tamil Nadu - More State autonomy |
๐ Finance Commission Details
| FC | Chairman | Period | State Share |
|---|---|---|---|
| 13th FC | Vijay Kelkar | 2010-15 | 32% |
| 14th FC | Y.V. Reddy | 2015-20 | 42% |
| 15th FC | N.K. Singh | 2020-26 | 41% |
| 16th FC | Arvind Panagariya | 2026-31 | TBD |
๐ Inter-State Council vs Finance Commission
| Feature | Inter-State Council | Finance Commission |
|---|---|---|
| Article | 263 | 280 |
| Set up by | President | President |
| Tenure | Permanent (1990) | Every 5 years |
| Chairman | Prime Minister | Appointed Chairman |
| Purpose | Coordination, Advisory | Tax Distribution |
| Nature | Political | Financial |
| Recommended by | Sarkaria Commission | Constitutional Body |
๐ When Parliament can legislate on State List
| Article | Situation | Condition |
|---|---|---|
| 249 | National Interest | RS passes resolution by 2/3 majority (1 year) |
| 250 | National Emergency | During Art.352 Proclamation |
| 252 | State Request | 2+ States request Parliament |
| 253 | International Treaty | For implementing treaties/agreements |
| 356 | President's Rule | State Legislature dissolved/suspended |
๐ฏ TNPSC Shortcuts - Federalism & Centre-State Relations!
๐ง Master Memory Formula - SVG
๐ TNPSC One-Liners
| ๐ 7th Schedule Which Article? | Art. 246 |
| ๐ Union List Present Subjects? | 100 |
| ๐ State List Present Subjects? | 61 |
| ๐ Concurrent List Present Subjects? | 52 |
| ๐ Residuary Powers Article? | Art.248 (Parliament) |
| ๐ Finance Commission Article? | Art. 280 |
| ๐ Inter-State Council Article? | Art. 263 |
| ๐ ISC Set up Year? | 1990 (Sarkaria recommendation) |
| ๐ 15th FC Chairman? | N.K. Singh |
| ๐ K.C. Where is India called? | "Quasi-Federal" |
| ๐ NITI Aayog replaced? | Planning Commission (2015) |
| ๐ Repugnancy Article? | Art.254 (Centre Prevails) |
๐ฅ FAQ - Frequently Asked Questions
A: Parliament (Art.248) - For States in USA
A: Center Law Prevails (Art.254)
A: Prime Minister
A: Every 5 Years (Art.280)
A: State List → Concurrent List (42nd Amendment 1976)
๐ฏ Quick Revision Chart
| Topic | Article | Key Point |
|---|---|---|
| 7th Schedule | 246 | 3 Lists (USC) |
| Residuary | 248 | Parliament |
| National Interest | 249 | RS 2/3 - 1 year |
| Emergency | 250 | Parliament on State |
| State Request | 252 | 2+ States |
| Treaty | 253 | International |
| Repugnancy | 254 | Center Prevails |
| ISC | 263 | PM Chairman |
| FC | 280 | Every 5 years |
General Studies
All Parts
General Science
Nature of matter, physics, mechanics, electricity, magnetism...
Current events
Collection of Recent Events, National Symbols โ Details of S...
Geography
Topography โ Natural Formations โ Monsoon, Rainfall, Weather...
History and Culture of India
Indus Valley Civilization โ Guptas, Delhi Sultans, Mughals a...
Constitution of India
Constitution of India โ Preamble to Constitution โ Main Obje...
Indian Economy
Nature of Indian Economy โ Five Year Plans โ A Maturity โ Pl...
Indian National Movement
National Revival, Indian National Congress, BR Ambedkar, Bha...
History, Culture, Tradition and Socio-Political Movements of Tamil Nadu
Tamil Community History, Thirukkural, Various Reformers, Ref...
Development Administration in Tamil Nadu
Social justice and social harmony, education and welfare sys...
Competence and mental intelligence
Compression โ Percent โ โโGreater Common Factor โ Greater Co...