State Legislature and Local Bodies
Comprehensive explanation of State Legislature, Local Bodies, Panchayats and Municipalities
Learning Content
๐๏ธ State Legislature (Part VI, Art.168-212)
Part VI of the Constitution of India defines the State Legislature.
๐ State Legislature Structure - SVG
๐ Vidhan Sabha (LA) - Art.170
| Maximum Members | 500 |
| Minimum Members | 60 |
| Election | Direct Election by People |
| Term | 5 years (dissolve possible) |
| Age Eligibility | 25 years |
| Speaker | Presiding Officer (Art.178) |
| Largest LA | UP (403 members) |
| Smallest LA | Goa (40), Sikkim (32), Mizoram (40) |
๐ Vidhan Parishad (LC) - Art.171
| Maximum Members | 1/3 of LA Members |
| Minimum Members | 40 |
| Term | 6 years (Permanent - 1/3 retire every 2 yrs) |
| Age Eligibility | 30 years |
| Chairman | Presiding Officer (Art.182) |
| Create/Abolish | Art.169 - Parliament by Special Majority |
LC Election Pattern (Art.171):
| 1/3 by LA Members | ~33.3% |
| 1/3 by Local Bodies (Municipalities, Panchayats) | ~33.3% |
| 1/12 by Teachers (3 yrs experience) | ~8.3% |
| 1/12 by Graduates (3 yrs standing) | ~8.3% |
| 1/6 nominated by Governor (Art, Science, Literature, Social Service) | ~16.6% |
๐๏ธ Local Government Organizations - Local Self Government
73rd Amendment (1992) - Panchayat | 74th Amendment (1992) - Municipality
๐ Local Bodies Structure - SVG
๐พ 73rd Amendment - Panchayati Raj (Part IX)
| Feature | Details |
|---|---|
| Articles | 243 to 243O (15 Articles) |
| Schedule Added | 11th Schedule (29 Subjects) |
| Effective Date | April 24, 1993 |
| 3-Tier System | Gram Panchayat → Panchayat Samiti → Zilla Parishad |
| Term | 5 years |
| Women Reservation | 1/3 (33%) - Art.243D |
| SC/ST Reservation | Proportional to Population - Art.243D |
| State Finance Commission | Art.243I (Every 5 years) |
| State Election Commission | Art.243K |
| Not Applicable | Nagaland, Meghalaya, Mizoram, J&K (was), 5th Schedule Areas |
๐๏ธ 74th Amendment - Municipalities (Part IX-A)
| Feature | Details |
|---|---|
| Articles | 243P to 243ZG (18 Articles) |
| Schedule Added | 12th Schedule (18 Subjects) |
| Effective Date | June 1, 1993 |
| 3 Types | Nagar Panchayat → Municipality → Municipal Corporation |
| Term | 5 years |
| Women Reservation | 1/3 (33%) - Art.243T |
| Ward Committee | Art.243S (Mandatory for 3 Lakh+) |
| District Planning Committee | Art. 243ZD |
| Metropolitan Planning Committee | Art.243ZE (10 Lakh+ population) |
๐ Comparison Tables - Comparison Tables
๐ LA vs LC Comparison
| Feature | Vidhan Sabha (LA) | Vidhan Parishad (LC) |
|---|---|---|
| Article | 170 | 171 |
| Maximum Members | 500 | 1/3 of LA |
| Minimum Members | 60 | 40 |
| Term | 5 years | 6 years (Permanent) |
| Age | 25 years | 30 years |
| Election | Direct | Indirect |
| Dissolution | Yes (by Governor) | No (Permanent) |
| Presiding Officer | Speaker (Art.178) | Chairman (Art.182) |
| Money Bill | โ Origin Only | โ 14 days recommended |
| All States | โ Mandatory | โ Optional (6 States) |
๐ 73rd vs 74th Amendment Comparison
| Feature | 73rd Amendment | 74th Amendment |
|---|---|---|
| Year | 1992 | 1992 |
| Effective Date | April 24, 1993 | June 1, 1993 |
| Part Added | Part IX | Part IX-A |
| Articles | 243 to 243O (15) | 243P to 243ZG (18) |
| Schedule Added | 11th (29 Subjects) | 12th (18 Subjects) |
| Area | Rural | Urban |
| Structure | 3-Tier (Gram, Block, District) | 3 Types (NP, M, MC) |
| Foundation Body | Gram Sabha (Art.243A) | Ward Committee (Art.243S) |
| Women Reservation | 1/3 (33%) - Art.243D | 1/3 (33%) - Art.243T |
| Term | 5 years | 5 years |
| Finance Commission | Art.243I | Art.243Y |
| Election Commission | Art.243K | Art.243ZA |
๐ Parliament vs State Legislature Comparison
| Feature | Parliament | State Legislature |
|---|---|---|
| Part | Part V | Part VI |
| Articles | 79-122 | 168-212 |
| Upper House | Rajya Sabha (250) | Vidhan Parishad (Optional) |
| Lower House | Lok Sabha (552) | Vidhan Sabha (500 max) |
| Presiding - Lower | Speaker | Speaker |
| Presiding - Upper | VP (Ex-officio) | Chairman (Elected) |
| Money Bill | LS Only | LA Only |
| Joint Sitting | Yes (Art.108) | No Joint Sitting |
| Prorogation | President | Governor |
๐ 3-Tier Panchayat Structure Details
| Level | Body | Head | Area |
|---|---|---|---|
| Top | Zilla Parishad | Adhyaksha/Chairman | District Level |
| Middle | Panchayat Samiti | Chairman | Block/Taluk Level |
| Bottom | Gram Panchayat | Sarpanch/President | Village Level |
๐ 11th vs 12th Schedule Subjects
11th Schedule (29 Subjects) - Panchayats
- Agriculture
- Land improvement
- Minor irrigation
- Animal husbandry
- Fisheries
- Social forestry
- Minor forest produce
- Small scale industries
- Khadi & village industries
- Rural housing
- Drinking water
- Fuel and fodder
- Roads, culverts, bridges
- Rural electrification
- Non-conventional energy
12th Schedule (18 Subjects) - Municipalities
- Urban planning
- Land use regulation
- Building construction
- Roads and bridges
- Water supply
- Public health
- Fire services
- Urban forestry
- Environment protection
- Urban poverty alleviation
- Slum improvement
- Public amenities
- Burials, cremations
- Cattle pounds
- Vital statistics
๐ฏ TNPSC Shortcuts - State Legislature & Local Bodies!
๐ง Master Memory Formula - SVG
๐ TNPSC One-Liners
| ๐ 73rd Amendment added which part? | Part IX (Art.243-243O) |
| ๐ 74th Amendment added which part? | Part IX-A (Art.243P-243ZG) |
| ๐ 11th Schedule Subjects? | 29 (Panchayats) |
| ๐ 12th Schedule Subjects? | 18 (Municipalities) |
| ๐ Women Reservation? | 1/3 (33%) |
| ๐ Local Bodies Term? | 5 years |
| ๐ Gram Sabha Article? | Art.243A |
| ๐ Ward Committee mandatory? | 3 Lakh+ Population (Art.243S) |
| ๐ State Finance Commission? | Art.243I (Panchayat), Art.243Y (Municipality) |
| ๐ LC Create/Abolish Article? | Art.169 (Parliament Special Majority) |
| ๐ Largest LA? | UP (403 members) |
| ๐ LC States? | 6 - BUMKAT |
๐ฅ FAQ - Frequently Asked Questions
A: April 24, 1993 (Panchayat Day)
A: Sarpanch (Gram Panchayat President)
A: Parliament by Special Majority (Art.169)
A: Nagaland, Meghalaya, Mizoram, 5th Schedule Areas
A: 10 Lakh+ Population Areas (Art.243ZE)
๐ฏ Quick Revision Chart
| Topic | 73rd Amendment | 74th Amendment |
|---|---|---|
| Year | 1992 | 1992 |
| Part | IX | IX-A |
| Schedule | 11th (29) | 12th (18) |
| Area | Rural | Urban |
| Levels | 3-Tier | 3-Types |
| Base Body | Gram Sabha | Ward Committee |
| Women | 33% | 33% |
| Term | 5 years | 5 years |
General Studies
All Parts
General Science
Nature of matter, physics, mechanics, electricity, magnetism...
Current events
Collection of Recent Events, National Symbols โ Details of S...
Geography
Topography โ Natural Formations โ Monsoon, Rainfall, Weather...
History and Culture of India
Indus Valley Civilization โ Guptas, Delhi Sultans, Mughals a...
Constitution of India
Constitution of India โ Preamble to Constitution โ Main Obje...
Indian Economy
Nature of Indian Economy โ Five Year Plans โ A Maturity โ Pl...
Indian National Movement
National Revival, Indian National Congress, BR Ambedkar, Bha...
History, Culture, Tradition and Socio-Political Movements of Tamil Nadu
Tamil Community History, Thirukkural, Various Reformers, Ref...
Development Administration in Tamil Nadu
Social justice and social harmony, education and welfare sys...
Competence and mental intelligence
Compression โ Percent โ โโGreater Common Factor โ Greater Co...