Union, States and Union Territories
Comprehensive explanation of Part I (Articles 1-4) of Indian Constitution covering Union, States, and Union Territories of India.
Learning Content
๐ฎ๐ณ Union, State & Union Territories - Part I!
๐๏ธ Union of India - SVG Overview
๐ Part I - Table of Articles
| Article | Title (Tamil) | Title (English) | Main feature |
|---|---|---|---|
| Art. 1 | Name of the Union & Territory | Name and Territory of Union | "India, that is Bharat" |
| Art. 2 | Addition of new states | Admission of New States | Parliament simple majority |
| Art. 3 | Creation of new states | Formation of New States | Change of boundary, change of name |
| Art. 4 | Art. 2 & 3 Acts | Laws made under Art. 2 & 3 | Art. 368 no amendment |
๐๏ธ 28 States of India - Complete List!
๐บ๏ธ 28 States - Region-wise SVG
๐ 28 States - Full Table
| # | State | Capital | Year of formation | Special |
|---|---|---|---|---|
| 1 | Andhra Pradesh | Amaravati | 1956 | First Linguistic State |
| 2 | Arunachal Pradesh | Itanagar | 1987 | NE State |
| 3 | Assam | Dispur | 1950 | Tea Gardens |
| 4 | Bihar | Patna | 1950 | Ancient Capital |
| 5 | Chhattisgarh | Raipur | 2000 | From MP |
| 6 | Goa | Panaji | 1987 | Smallest State |
| 7 | Gujarat | Gandhinagar | 1960 | Longest Coastline |
| 8 | Haryana | Chandigarh | 1966 | From Punjab |
| 9 | Himachal Pradesh | Shimla | 1971 | Hill State |
| 10 | Jharkhand | Ranchi | 2000 | From Bihar |
| 11 | Karnataka | Bengaluru | 1956 | IT Hub |
| 12 | Kerala | Thiruvananthapuram | 1956 | 100% Literacy |
| 13 | Madhya Pradesh | Bhopal | 1956 | 2nd Largest Area |
| 14 | Maharashtra | Mumbai | 1960 | Financial Capital |
| 15 | Manipur | Imphal | 1972 | Polo Origin |
| 16 | Meghalaya | Shillong | 1972 | Most Rainfall |
| 17 | Mizoram | Aizawl | 1987 | 2nd Highest Literacy |
| 18 | Nagaland | Kohima | 1963 | 16th State |
| 19 | Odisha | Bhubaneswar | 1950 | Temples |
| 20 | Punjab | Chandigarh | 1966 | Granary of India |
| 21 | Rajasthan | Jaipur | 1956 | Largest Area |
| 22 | Sikkim | Gangtok | 1975 | 22nd State |
| 23 | Tamil Nadu | Chennai | 1950 | Temple State |
| 24 | Telangana | Hyderabad | 2014 | 29th→28th State |
| 25 | Tripura | Agartala | 1972 | NE State |
| 26 | Uttarakhand | Dehradun | 2000 | From UP |
| 27 | Uttar Pradesh | Lucknow | 1950 | Most Population |
| 28 | West Bengal | Kolkata | 1950 | Most Dense |
๐ข 8 Union Territories - Complete Information!
๐บ๏ธ 8 Union Territories - SVG
๐ 8 UTs - Comparison table
| # | UT | Capital | Legislature | Head | Special |
|---|---|---|---|---|---|
| 1 | Delhi (NCT) | New Delhi | โ Yes | LG + CM | National Capital |
| 2 | Puducherry | Puducherry | โ Yes | LG + CM | French Colony |
| 3 | Andaman and Nicobar | Port Blair | โ No | LG | Islands - Bay of Bengal |
| 4 | Chandigarh | Chandigarh | โ No | Administrator | Punjab & Haryana Capital |
| 5 | DNH & Daman Diu | Daman | โ No | Administrator | Merged 2020 |
| 6 | Lakshadweep | Kavaratti | โ No | Administrator | Smallest UT |
| 7 | Jammu & Kashmir | Srinagar/Jammu | โ Yes* | LG | ๐ 2019 (State→UT) |
| 8 | Ladakh | Leh | โ No | LG | ๐ 2019 |
๐ Articles 2, 3, 4 - Complete explanation!
๐ Article 2 vs Article 3 - SVG Comparison
โ ๏ธ Article 3 - Main Procedure - SVG
๐ Article 2 vs 3 - Comparison Table
| feature | Article 2 | Article 3 |
|---|---|---|
| Purpose | Add new state | Creation of a new state |
| Source | Outside India | Existing states |
| President Recommendation | โ No need | โ Mandatory |
| State Opinion | โ No need | โ Must Ask (No Binding) |
| Parliament Vote | Simple Majority | Simple Majority |
| Example | Sikkim (1975) | Telangana (2014) |
โ๏ธ States vs Union Territories - Full Comparison!
โ๏ธ States vs UTs - SVG comparison
๐ States vs UTs - Comparison Table
| feature | States (28) | Union Territories (8) |
|---|---|---|
| count | 28 | 8 |
| Head | Governor | LG / Administrator |
| Real Executive | Chief Minister | LG (CM in some) |
| Legislature | Everything has it | Delhi, Puducherry, J&K only |
| High Court | Has own HC | Nearest State HC |
| Constitution Part | Part VI (Art. 152-237) | Part VIII (Art. 239-242) |
| System | Federal | Unitary |
| Finance | Consolidated Fund of State | Consolidated Fund of India |
| Autonomy | More autonomy | Less autonomy |
| Schedule | First Schedule | First Schedule |
๐ Special UTs - Delhi & Puducherry
| feature | Delhi (NCT) | Puducherry |
|---|---|---|
| Amendment | 69th Amendment (1991) | Union Territories Act, 1963 |
| Legislature | โ 70 members | โ 33 Members |
| CM | โ There is | โ There is |
| LG Power | More authority | ordinary authority |
| Special | National Capital Territory | Former French Colony |
๐ฏ TNPSC Shortcuts - Union, States & UTs!
๐ง Master Memory Formula - SVG
๐ TNPSC One-Liners
| ๐ Total States of India? | 28(After 2019) |
| ๐ Number of Union Territories? | 8 |
| ๐ Part I Articles? | 1-4 |
| ๐ "India, that is Bharat" - Which Article? | Article 1 |
| ๐ Sikkim was added by which Article? | Article 2(36th Amendment - 1975) |
| ๐ Telangana was formed by which Article? | Article 3(2014) |
| ๐ Whose recommendation is required for Art.3 Bill? | President |
| ๐ UTs in Legislature? | Delhi, Puducherry, J&K |
| ๐ 3 states formed in 2000? | Uttarakhand, Jharkhand, Chhattisgarh |
| ๐ NCT Delhi - Which Amendment? | 69th Amendment (1991) |
| ๐ Largest state in area? | Rajasthan |
| ๐ Largest state by population? | Uttar Pradesh |
๐ฅ FAQ - Frequently Asked Questions
A: Art.2 = Addition from outside (Sikkim) | Art.3 = Creation from within (Telangana)
A: 7 NE States - Assam, Arunachal, Nagaland, Manipur, Mizoram, Tripura, Meghalaya
A: J&K: State → UT (has Legislature) | Ladakh: New UT (No Legislature)
A: List of 28 States + 8 UTs - Automatic Correction (by Art.2 & 3)
A: โ No - Comment is prompted, but not Binding
๐ฏ Quick Revision Chart
| Article | Subject | Key Point | Example |
|---|---|---|---|
| Art. 1 | Name & Territory | "India, that is Bharat" | - |
| Art. 2 | Admission | Addition from outside | Sikkim 1975 |
| Art. 3 | Formation | Creation from within | Telangana 2014 |
| Art. 4 | Amendment | 368 is not required | Simple Majority |
General Studies
All Parts
General Science
Nature of matter, physics, mechanics, electricity, magnetism...
Current events
Collection of Recent Events, National Symbols โ Details of S...
Geography
Topography โ Natural Formations โ Monsoon, Rainfall, Weather...
History and Culture of India
Indus Valley Civilization โ Guptas, Delhi Sultans, Mughals a...
Constitution of India
Constitution of India โ Preamble to Constitution โ Main Obje...
Indian Economy
Nature of Indian Economy โ Five Year Plans โ A Maturity โ Pl...
Indian National Movement
National Revival, Indian National Congress, BR Ambedkar, Bha...
History, Culture, Tradition and Socio-Political Movements of Tamil Nadu
Tamil Community History, Thirukkural, Various Reformers, Ref...
Development Administration in Tamil Nadu
Social justice and social harmony, education and welfare sys...
Competence and mental intelligence
Compression โ Percent โ โโGreater Common Factor โ Greater Co...