Soil, Minerals and Natural Resources
Comprehensive explanation of Indian soil types, minerals and natural resources. Important information for TNPSC exams.
Learning Content
🌱 இந்தியாவின் மண் வகைகள் - SVG Map!
🗺️ இந்திய மண் வரைபடம்
📊 மண் வகைகள் ஒப்பீடு
| மண் வகை | நிறம் | பகுதி | பயிர்கள் | சிறப்பு |
|---|---|---|---|---|
| வண்டல் மண் | சாம்பல்/மஞ்சள் | கங்கை சமவெளி, பஞ்சாப் | கோதுமை, கரும்பு, நெல் | மிகவும் வளமானது |
| கரிசல் மண் | கருப்பு | மகாராஷ்டிரா, குஜராத், MP | பருத்தி | ஈரப்பதம் தக்கவைக்கும் |
| சிவப்பு மண் | சிவப்பு | TN, கர்நாடகா, ஒடிசா | தானியங்கள், நிலக்கடலை | இரும்பு ஆக்சைடு |
| லேட்டரைட் மண் | செம்மஞ்சள் | கேரளா, மேற்கு தொடர்ச்சி | தேயிலை, காபி | அதிக மழை பகுதி |
| மலை மண் | பழுப்பு | இமயமலை, நீலகிரி | தேயிலை, பழங்கள் | High in organic matter |
| Milk soil | Sand color | Rajasthan, Gujarat | Dates, jowar | High in salt and calcium |
⛏️ இந்தியாவின் கனிம வளங்கள் - SVG Map!
🗺️ கனிம வள வரைபடம்
📊 முக்கிய கனிமங்கள் ஒப்பீடு
| கனிமம் | முதல் மாநிலம் | முக்கிய இடங்கள் | பயன்கள் |
|---|---|---|---|
| இரும்பு தாது | ஒடிசா (1st) | சிங்பூம், மயூர்பஞ்ச், கியோன்ஜார் | எஃகு உற்பத்தி |
| நிலக்கரி | ஜார்க்கண்ட் (1st) | ஜாரியா, ராணிகஞ்ச், சிங்கரேணி | மின்சாரம், எரிபொருள் |
| பெட்ரோலியம் | ராஜஸ்தான் (1st) | மும்பை ஹை, டிக்பாய், அங்கலேஸ்வர் | எரிபொருள், பெட்ரோகெமிக்கல் |
| மைக்கா | ஆந்திரப் பிரதேசம் | கொடர்மா, நெல்லூர், ராஜஸ்தான் | மின் கருவிகள் |
| பாக்சைட் | ஒடிசா (1st) | கோரபுட், ஜாம்நகர், குஜராத் | அலுமினியம் உற்பத்தி |
| மாங்கனீஸ் | ஒடிசா (1st) | பாலகாட், நாக்பூர், பெல்லாரி | எஃகு தயாரிப்பு |
🌿 Natural Resources & Energy Sources!
🔋 Energy Resources SVG Diagram
📊 Comparison of energy resources
| Type of energy | First state | Major projects | Contribution % |
|---|---|---|---|
| Coal | Jharkhand | Coal India Ltd | ~55% |
| Solar energy | Rajasthan | Batla Solar Park | ~7% |
| ventilation | Tamil Nadu (1st) | Moopanar, Gayatri | ~4% |
| Hydroelectric power | Karnataka | Bagra Nangal, Hiragut | ~12% |
| Nuclear power | Maharashtra | Tarapur, Kalpakkam | ~3% |
| Natural gas | Rajasthan | KG Basin, Mumbai High | ~8% |
🏭 Nuclear power plants
| Station | State | Special |
|---|---|---|
| Tarapur | Maharashtra | First nuclear power plant (1969) |
| Kalpakkam (MAPS) | Tamil Nadu | IGCAR is there |
| Kudankulam | Tamil Nadu | India's largest nuclear power plant |
| Rawatpatta | Rajasthan | Canada Help |
| Narora | Uttar Pradesh | Ganges River |
| Kagrabar | Gujarat | PHWR type |
⚡ Soil & Minerals - TNPSC Shortcuts!
🧠 Shortcut Tricks - Types of soil
| Shortcut | Memoir |
|---|---|
| Karisal soil | KARI-SAL = BLACK COTTON Black color, cotton cultivation RegurAlso called |
| Alluvial soil | W = Fertile Alluvial = River Deposit Gangetic Plains - Wheat, Paddy |
| Laterite | Later = brick Later (Latin) = Brick Kerala - Tea, Coffee |
| Red soil | Fe = Iron = Red Red color due to iron oxide |
🧠 Shortcut Tricks - Minerals
| Shortcut | Memoir |
|---|---|
| Iron - First 3 | Oh-ja-c(OJC) Odisha → Jharkhand → Chhattisgarh |
| Coal - Top 3 | Ja-o-c(JOC) Jharkhand → Odisha → Chhattisgarh |
| Petroleum – Top 3 | Ra-guja-a(RGA) Rajasthan → Gujarat → Assam |
| Mumbai High | MH = Mumbai High Offshore oil well ONGC Management |
| Aerodynamics - 1st | TN = Top in Wind Tamil Nadu is number one Moopanar, Kayathar |
🏆 Top States - Quick Reference
| Resource | 1st State | 2nd State |
|---|---|---|
| Iron ore | Odisha | Jharkhand |
| Coal | Jharkhand | Odisha |
| Petroleum | Rajasthan | Gujarat |
| Natural gas | Rajasthan | Gujarat |
| Bauxite | Odisha | Gujarat |
| Manganese | Odisha | Maharashtra |
| ventilation | Tamil Nadu | Gujarat |
| Solar energy | Rajasthan | Gujarat |
📝 TNPSC Main Questions
Q1: What is another name for karisal soil?
A: Regur / Black Cotton Soil
Q2: Which is the top iron ore producing state in India?
A: Odisha
Q3: Damodar Valley is famous for which mineral?
A: Coal - Roor of India
Q4: Which is India's first nuclear power plant?
A: Tarapur (1969) - Maharashtra
Q5: What is Mumbai High?
A: Offshore Oil Field
Q6: India's top producer of wind power?
A: Tamil Nadu
Q7: Laterite soil is found in which region?
A: Western Ghats region (Kerala) with high rainfall
Q8: Which soil is found in Punjab, Haryana?
A: Alluvial Soil
General Studies
All Parts
General Science
Nature of matter, physics, mechanics, electricity, magnetism...
Current events
Collection of Recent Events, National Symbols – Details of S...
Geography
Topography – Natural Formations – Monsoon, Rainfall, Weather...
History and Culture of India
Indus Valley Civilization – Guptas, Delhi Sultans, Mughals a...
Constitution of India
Constitution of India – Preamble to Constitution – Main Obje...
Indian Economy
Nature of Indian Economy – Five Year Plans – A Maturity – Pl...
Indian National Movement
National Revival, Indian National Congress, BR Ambedkar, Bha...
History, Culture, Tradition and Socio-Political Movements of Tamil Nadu
Tamil Community History, Thirukkural, Various Reformers, Ref...
Development Administration in Tamil Nadu
Social justice and social harmony, education and welfare sys...
Competence and mental intelligence
Compression – Percent – Greater Common Factor – Greater Co...