Disaster Management & Environment
Comprehensive explanation of disaster types, disaster management, environmental issues and climate change. Important for TNPSC exams.
Learning Content
⚠️ Disaster Types - SVG Diagram!
🌪️ Disaster classification
📊 Comparison of natural disasters
| Disaster | The reason | Affected area | example |
|---|---|---|---|
| Earthquake | Movement of Tectonic Plates | Himalayas, Northeast | 2001 Gujarat (7.7) |
| Tsunami | Undersea earthquake | Coastal areas | 2004 Indian Ocean |
| Storm | Low air pressure | East Coast | 1999 Odisha Cyclone |
| flood | Heavy rains, dam breaks | Assam, Bihar, Kerala | 2018 Kerala floods |
| Drought | Less rain | Rajasthan, MH | 2016 Marathwada |
🛡️ Disaster Management - SVG Diagram!
🔄 Disaster Management Cycle
🏢 Disaster Management Systems
| system | Location | task |
|---|---|---|
| NDMA | New Delhi | National Disaster Management Authority (Chairman: PM) |
| NDRF | 12 Battalion | National Disaster Response Force |
| SDMA | State capital | State Disaster Management (Head: CM) |
| DDMA | District | District Disaster Management (Head: Collector) |
| IMD | New Delhi | Weather forecast, storm warning |
| INCOIS | Hyderabad | Tsunami Warning Center |
🌍 Seismic Zones
| Zone | intensity | areas |
|---|---|---|
| Zone V | Very high risk | Kashmir, Northeast, Gujarat (Kutch) |
| Zone IV | High risk | Delhi, Bihar, Uttarakhand |
| Zone III | Moderate risk | Mumbai, Kolkata, Chennai |
| Zone II | Low risk | Most of South India |
Note:Zone I is not present - Zone II to V only.
🌍 Environmental Issues - SVG Diagram!
🏭 Types of environmental pollution
🌡️ Global Warming & Ozone
| problem | The reason | consequences | solution |
|---|---|---|---|
| Global warming | Increase in CO₂, CH₄ (green house gases) | Sea level rise, glacier melting | Reduction of Carbon Emission |
| Ozone hole | CFC (Chlorofluorocarbon) | UV damage, skin cancer | Montreal Protocol (1987) |
| Acid rain | SO₂, NOₓ gases | Damage to trees and buildings | Reduction of sulfur emissions |
| Greenhouse effect | CO₂, CH₄, N₂O, CFC | Global temperature increase | Kyoto Protocol, Paris Agreement |
🌿 Key Environmental Laws & Treaties
| Act / Contract | year | Purpose |
|---|---|---|
| Wildlife Protection Act | 1972 | Conservation of wild life |
| Water Act | 1974 | Prevention of water pollution |
| Air Act | 1981 | Prevention of air pollution |
| Environment Protection Act | 1986 | Environment Protection (Bhopal Pin) |
| Montreal Protocol | 1987 | Ozone protection, CFC reduction |
| Kyoto Protocol | 1997 | Greenhouse gas reduction |
| Paris Agreement | 2015 | 1.5°C restriction on global temperature |
🌡️ Climate Change - Climate Change!
🔥 Global Warming Process - SVG
🌡️ Climate Change - Key Facts
| feature | Detail | Important note |
|---|---|---|
| greenhouse gases | CO₂ (high), CH₄, N₂O, CFC, O₃ | CO₂ - 60% contribution |
| IPCC | Intergovernmental Panel on Climate Change | 1988 - UN organization |
| Carbon footprint | Carbon Footprint - The amount of CO₂ emissions | should be reduced |
| High CO₂ country | China, USA, India | China is #1 |
| 1.5°C target | Paris Agreement - Control of temperature rise | 45% reduction by 2030 |
🌍 International Agreements Timeline
🇮🇳 India's efforts
| project | year | Purpose |
|---|---|---|
| National Action Plan on CC | 2008 | 8 National Schemes |
| National Solar Mission | 2010 | Solar power - 100 GW |
| ISA (Int. Solar Alliance) | 2015 | Solar alliance - India leadership |
| Net Zero 2070 | 2021 | A carbon neutral goal |
| FAME Project | 2015 | Promotion of Electric Vehicles |
⚡ Shortcuts & TNPSC Q/A - Disaster & Environment!
🔥 Important Years - Memory Tricks
| year | event | Memory Trick |
|---|---|---|
| 1972 | Wildlife Act & Stockholm | 72 = Wild Stock (wildlife + stockholm) |
| 1974 | Water Act | 74 = Water (like W = 74) |
| 1981 | Air Act | 81 = Air (like A+I+R = 81) |
| 1986 | Environment Act (After Bhopal) | 86 = Bhopal 84 + 2 years |
| 1987 | Montreal Protocol | 87 = Ozone Ozone (O = 87) |
| 1992 | Rio Summit | 92 = Rio Earth |
| 1997 | Kyoto Protocol | 97 = Kyoto (like K = 97) |
| 2005 | DM Act (Disaster Management) | 2005 = "Disaster Zero Zero Five" |
| 2015 | Paris Agreement | 15 = Paris (like P = 15) |
⚡ Super Shortcuts
| Topic | Shortcut | Explanation |
|---|---|---|
| Green house gas | 🔤CO-Me-Ni-CF | CO₂, Methane, Nitrous oxide, CFC |
| Type of pollution | 🔤WANS | Water, Air, Noise, Soil |
| 3R principle | 🔤RRR | Reduce, Reuse, Recycle |
| DM Phases | 🔤MPRR | Mitigation, Preparedness, Response, Recovery |
| President of NDMA | 🔤PM = Chairman | Prime Minister - The leader |
| Destination Paris | 🔤1.5°C - 197 | 1.5°C rise, 197 countries |
| India Net Zero | 🔤2070 | India - 2070 target |
📝 TNPSC Main Questions
| # | question | Answer |
|---|---|---|
| 1 | Who is the President of NDMA? | Prime Minister |
| 2 | DM Act was enacted in which year? | 2005 |
| 3 | What does the Montreal Protocol protect? | Ozone layer (CFC reduction) |
| 4 | What is the goal of the Paris Agreement? | 1.5°C temperature rise control |
| 5 | Environment Protection Act After which event? | Bhopal Gas Tragedy (1984) |
| 6 | A country with the highest CO₂ emissions? | China |
| 7 | Who started the International Solar Alliance? | India & France (2015) |
| 8 | What does the Richter Scale measure? | Earthquake intensity |
| 9 | Tsunami is a word in which language? | Japanese (Harbor Wave) |
| 10 | India Net Zero target year? | 2070 |
| 11 | Who is the President of SDMA? | Chief Minister |
| 12 | What is AQI? | Air Quality Index |
| 13 | Kyoto Protocol in which year? | 1997 |
| 14 | What is IPCC? | Intergovernmental Panel on Climate Change |
| 15 | Bhopal Gas Tragedy Which gas? | MIC (Methyl Isocyanate) |
🎯 One Liner Facts
- 🔴World Environment Day:June 5
- 🟡Earth Day:April 22
- 🟢Ozone Day:September 16
- 🔵NDRF - 2006:National Disaster Response Force
- 💜CPCB:Central Pollution Control Board (1974)
- ⚪TNPCB:Tamil Nadu Pollution Control Board
General Studies
All Parts
General Science
Nature of matter, physics, mechanics, electricity, magnetism...
Current events
Collection of Recent Events, National Symbols – Details of S...
Geography
Topography – Natural Formations – Monsoon, Rainfall, Weather...
History and Culture of India
Indus Valley Civilization – Guptas, Delhi Sultans, Mughals a...
Constitution of India
Constitution of India – Preamble to Constitution – Main Obje...
Indian Economy
Nature of Indian Economy – Five Year Plans – A Maturity – Pl...
Indian National Movement
National Revival, Indian National Congress, BR Ambedkar, Bha...
History, Culture, Tradition and Socio-Political Movements of Tamil Nadu
Tamil Community History, Thirukkural, Various Reformers, Ref...
Development Administration in Tamil Nadu
Social justice and social harmony, education and welfare sys...
Competence and mental intelligence
Compression – Percent – Greater Common Factor – Greater Co...