Population Density and Distribution
Comprehensive explanation of Tamil Nadu and India population density, distribution and census. Important for TNPSC exams.
Learning Content
🧑🤝🧑 Population of India - SVG Map!
🗺️ Population Density Map (2011 Census)
📊 Census 2011 - Key Statistics
| Detail | India | Tamil Nadu |
|---|---|---|
| Total population | 121.08 crore | 7.21 crore |
| Men | 62.32 crores | 3.61 crore |
| Women | 58.76 crore | 3.60 crore |
| Sex ratio | 943 | 996 |
| Density (per km²) | 382 | 555 |
| Literacy % | 74.04% | 80.09% |
| Urban % | 31.16% | 48.40% |
| Growth Rate (2001-11) | 17.64% | 15.61% |
🏆 Population – Top States
| Type | A lot | less |
|---|---|---|
| Population | Uttar Pradesh (19.98 crores) | Sikkim (6.1 lakh) |
| density | Bihar (1106/km²) | Arunachal Pradesh (17) |
| Sex ratio | Kerala (1084) | Haryana (879) |
| Literacy | Kerala (93.91%) | Bihar (63.82%) |
| growth rate | Meghalaya (27.95%) | Nagaland (-0.58%) |
🏛️ Tamil Nadu Population - SVG Map!
🗺️ Tamil Nadu District Density Map
📊 Tamil Nadu District Statistics
| Type | A lot | less |
|---|---|---|
| Population | Chennai (46.46 lakhs) | Perambalur (5.65 lakhs) |
| density | Chennai (26,903/km²) | Dharmapuri (285/km²) |
| Sex ratio | Nilgiris (1042) | Dharmapuri (946) |
| Literacy | Kanyakumari (91.75%) | Dharmapuri (64.71%) |
| area | Villupuram (7,190 km²) | Chennai (174 km²) |
🏙️ Tamil Nadu Cities - Population
| # | city | Population (2011) | Special |
|---|---|---|---|
| 1 | Chennai | 46,46,732 | Capital, Metro |
| 2 | Coimbatore | 10,50,721 | Manchester of South India |
| 3 | Madurai | 10,17,865 | Temple City |
| 4 | Tiruchirappalli | 8,47,387 | Rock Fort |
| 5 | Salem | 8,31,038 | Steel City |
| 6 | Tirunelveli | 4,74,838 | South Tamil Nadu |
📈 Tamil Nadu - Census History
| Census year | Population (crore) | growth % |
|---|---|---|
| 1951 | 3.01 | - |
| 1971 | 4.11 | 22.3% |
| 1991 | 5.58 | 15.4% |
| 2001 | 6.24 | 11.7% |
| 2011 | 7.21 | 15.6% |
📋 Census & Population Policy!
📊 Census History - SVG Timeline
👨👩👧👦 National Population Policy
| principle | year | Key features |
|---|---|---|
| First principle | 1976 | Family planning |
| National Health Policy | 1983 | Mother is well |
| NPP 2000 | 2000 | TFR 2.1 target, free education till age 14 |
📈 Key words description
| say | Explanation | India (2011) |
|---|---|---|
| Population density | Population per sq km | 382/km² |
| Sex Ratio | Females per 1000 males | 943 |
| Child sex ratio | Sex ratio of children aged 0-6 years | 919 |
| Literacy rate | 7+ age literate % | 74.04% |
| growth rate | % of population growth in 10 years | 17.64% |
| TFR (Total Fertility Rate) | Average number of children a woman has | 2.2 |
⚡ Population - TNPSC Shortcuts!
🧠 Shortcut Tricks - Census 2011
| Shortcut | Memoir |
|---|---|
| Population of India | 121 crores 121.08 crore = 1.21 billion 2nd in the world (next to China) |
| density | 382 382 per sq.km "Remember 3-8-2" |
| Sex ratio | 943 943 females / 1000 males "9-4-3 Remember" |
| Literacy | 74% 74.04% Male: 82.14% | Female: 65.46% |
🧠 Shortcut - Top States
| Type | A lot | less | Shortcut |
|---|---|---|---|
| Population | UP | Sikkim | UP = Utmost Population |
| density | Bihar (1106) | Arunachal (17) | Bihar = Bursting |
| Sex ratio | Kerala (1084) | Haryana (879) | Kerala = Kind to Women |
| Literacy | Kerala (93.91%) | Bihar (63.82%) | Kerala = Knowledge |
| area | Rajasthan | Goa | Raj = Rajaa Size |
🏛️ Tamil Nadu - Quick Reference
| Detail | Information | Shortcut |
|---|---|---|
| Population | 7.21 crore | 7-2-1 |
| density | 555/km² | 5-5-5 Triple Five |
| Sex ratio | 996 | Almost 1000! |
| Literacy | 80.09% | 80% Cross |
| High density district | Chennai (26,903) | Chennai Crowded |
| Low density district | Dharmapuri (285) | Dharma = Deserted |
📅 Census Years - Quick Trick
| event | year | Shortcut |
|---|---|---|
| First Census | 1872 | 18-72 (Non-Sync) |
| First formal Census | 1881 | 18-81 (Sync Start) |
| Since independent India | 1951 | 19-51 (First Free) |
| Latest Census | 2011 | 15th Census |
| Census interval | 10 years | Decade = 10 |
📝 TNPSC Main Questions
Q1: What is the population of India as per 2011 Census?
A: 121.08 crore (1.21 billion)
Q2: Which state in India has the highest population density?
A: Bihar (1106 per sq.km)
Q3: Which state in India has the highest sex ratio?
A: Kerala (1084)
Q4: When was India's first formal Census?
A: 1881
Q5: What is the population density of Tamil Nadu?
A: 555 per sq.km
Q6: Which district has the highest population density in Tamil Nadu?
A: Chennai (26,903 per sq.km)
Q7: Which is the most literate district in Tamil Nadu?
A: Kanyakumari (91.75%)
Q8: How many years does Census take place?
A: 10 years (Decennial Census)
General Studies
All Parts
General Science
Nature of matter, physics, mechanics, electricity, magnetism...
Current events
Collection of Recent Events, National Symbols – Details of S...
Geography
Topography – Natural Formations – Monsoon, Rainfall, Weather...
History and Culture of India
Indus Valley Civilization – Guptas, Delhi Sultans, Mughals a...
Constitution of India
Constitution of India – Preamble to Constitution – Main Obje...
Indian Economy
Nature of Indian Economy – Five Year Plans – A Maturity – Pl...
Indian National Movement
National Revival, Indian National Congress, BR Ambedkar, Bha...
History, Culture, Tradition and Socio-Political Movements of Tamil Nadu
Tamil Community History, Thirukkural, Various Reformers, Ref...
Development Administration in Tamil Nadu
Social justice and social harmony, education and welfare sys...
Competence and mental intelligence
Compression – Percent – Greater Common Factor – Greater Co...