Indian Culture - Unity in Diversity
Comprehensive lesson on Indian Culture - Race, Language, Customs, Religion, Art, Music, Dance, Food, Dress
Learning Content
๐ฎ๐ณ Indian Culture - Unity in Diversity!
๐ Indian Culture - SVG Overview
๐ What is culture?
| Culture | A collection of a community's way of life, beliefs, customs, art, and literature |
| Latin word | "Cultura" = cultivation, cultivation |
| E.B. Tylor definition | "The complex whole of knowledge, belief, art, morals, law, custom acquired by man as a member of society" |
๐ฏ Special features of Indian culture
- ๐ธ Antiquity - 5000+ years
- ๐ธ Continuity - still alive today
- ๐ธ Diversity - multi-ethnic, multi-lingual
- ๐ธ Receptiveness – accepts everything
- ๐ธ Spirituality – Religious life
- ๐ธ Tolerance - Embraces everyone
๐ฅ Ethnic Groups of India!
๐งฌ 6 major ethnic groups - SVG
๐ Species comparison table
| race | Body composition | area | example |
|---|---|---|---|
| Negrito | Dwarf, curly hair, dark | Andaman | Onge, Jarawa |
| Australoid | Dark, flat nose | Central India | Santal, Munda |
| Mongoloid | Yellow, small eye | Northeast | Naga, Miz |
| Dravidian | Fair complexion, medium height | South India | Tamil, Malayali |
| Nordic | White, tall | North India | Punjabi, Kashmiri |
| West Akaltala | Broad head | Western India | Parsi, Konkani |
๐ฃ๏ธ Language wealth of India!
๐ Language Families - SVG
๐ Classics comparison
| Language | Year of Recognition | Special |
|---|---|---|
| Tamil ๐ฅ | 2004 | The first classical, 2000+ year old literature |
| Sanskrit | 2005 | Vedas, Upanishads |
| Telugu | 2008 | Italian of the East |
| Kannada | 2008 | The inscription is rich |
| Malayalam | 2013 | Association literary communication |
| Odia | 2014 | Jagannath devotional literature |
๐ Religions of India - Religious Harmony!
๐๏ธ Religions - SVG Overview
๐ Religions Comparison
| religion | Founder | holy book | holy place | % |
|---|---|---|---|---|
| Hindu | - | Vedas, Gita | Varanasi, Kashi | 79.8 |
| Islam | Prophet Muhammad | Koran | Makkah | 14.2 |
| Christianity | Jesus | Bible | Jerusalem | 2.3 |
| Sikhism | Guru Nanak | Gurugrant Sahib | Amritsar | 1.7 |
| Buddha | Gautama Buddha | Tripitaka | Teacher | 0.7 |
| Jainism | Mahavira | Agamas | Bhavapuri | 0.4 |
๐ Festivals & Customs of India!
๐ Major Festivals - SVG
๐ Main Customs (Customs)
| Litigation | Explanation | Area/Specialty |
|---|---|---|
| ๐ Namaskar | Say hello | Non-violence, respect |
| ๐ฃ Pada Namaskar | Elderly morning touch | Getting blessed |
| ๐ด Tilak/Pottu | Saffron on the forehead | Anja Chakra |
| ๐ Marriage | 7 cord, thali | Regional differences |
| ๐ฏ๏ธ Aarti | Lighting | Welcome, worship |
| ๐ฅฅ Cracking coconut | Beginning of blessings | Removal of ego |
๐ Indian Dances!
๐ญ 8 Classical Dances - SVG
๐ Comparison of 8 classical dances
| Dance | State | Special | Famous |
|---|---|---|---|
| Bharatanatyam | Tamil Nadu | Grind, Natya Shastra | Rukmini Devi, Balasaraswati |
| Kathakhali | Kerala | Facial expression, color makeup | Kalamandalam Gopi |
| Kathak | UP | Thadkar, Chakhar | Birju Maharaj |
| Kuchipudi | Andhra | wave | Raja & Radha Reddy |
| Odyssey | Odisha | Tribangi | Sonal Mansingh |
| Manipuri | Manipur | Ras Leela | Jawaharlal Sharif |
| sattriya | Assam | Vaishnava monastery | Bhimalatha, Indira Barbhugan |
| Mohiniyattam | Kerala | Women only | Sanyukta Panigrahi |
๐ต Indian Music Legacy!
๐ถ Two music modes - SVG
๐ Famous musicians
| Artist | genre of music | Special |
|---|---|---|
| M.S. Subbulakshmi | Karnataka | Bharat Ratna, sang at UN |
| Tansen | Hindustani | Akbar Navaratnam |
| Pandit Ravi Shankar | Sitar | Bharat Ratna, world fame |
| Bismilla Khan | Shahnai | Bharat Ratna |
| Birju Maharaj | Kathak | Lucknow Garana |
| Lata Mangeshkar | Background | Bharat Ratna, Vocalist |
๐ Indian Food & Dress Diversity!
๐ฝ๏ธ Regional Foods - SVG
๐ State Clothing Comparison
| State | Men's clothing | Female dress | Special |
|---|---|---|---|
| Tamil Nadu | Vest, shirt | saree (kanjivaram) | Silk saree |
| Punjab | Kurta, Pak | Salwar Kameez | Phulkari |
| Rajasthan | Thoti, Angarka | Kanjali, Otni | Bondi work |
| Kerala | Mundu | Kasu saree | White-gold |
| Gujarat | Catia | Sanya Choli | Patola |
| Assam | Suriya | Meghalaya Sator | Muga silk |
๐๏ธ Indian Art & Architecture!
๐จ Painting Arts - SVG
๐ Paintings comparison
| Painting | State | Special | Meaning |
|---|---|---|---|
| Madhupani | Beggar | Natural dye, line work | Marriage, mythology |
| Varley | Maharashtra | White circle, triangle | Daily life |
| Thanjavur | Tamil Nadu | Gold work, glitter | Deities |
| Kalamkari | Andhra | Painting on fabric | Mythological stories |
| Pattasitra | Odisha | A roll of cloth | The story of Jagannath |
| Pichwai | Rajasthan | Clothes hanger | Krishna Leela |
๐ฏ Indian Culture - Quick Revision!
๐ง Memory Tricks - SVG
๐ One Liner Facts
| ๐น | First Classical | Tamil (2004) |
| ๐น | 8th Schedule Languages | 22 |
| ๐น | Indo-Aryan % | 74% |
| ๐น | Dravidian Language % | 24% |
| ๐น | Hindu Population % | 79.8% (2011) |
| ๐น | Classical dances | 8 |
| ๐น | UNESCO Sites (India) | 42 |
| ๐น | Carnatic Melakartha Ragas | 72 |
| ๐น | SECULAR addition | 42nd Amendment (1976) |
| ๐น | Ethnic groups | 6 (Negrito to West Akaltala) |
๐ฏ Quick Numbers
- 6→ Ethnic groups
- 4→ Language families
- 22→ Official languages
- 6→ Classical languages
- 8→ Classical dances
- 72→ Melakartha Ragas
- 42→ UNESCO sites
- 3→ National festivals
General Studies
All Parts
General Science
Nature of matter, physics, mechanics, electricity, magnetism...
Current events
Collection of Recent Events, National Symbols โ Details of S...
Geography
Topography โ Natural Formations โ Monsoon, Rainfall, Weather...
History and Culture of India
Indus Valley Civilization โ Guptas, Delhi Sultans, Mughals a...
Constitution of India
Constitution of India โ Preamble to Constitution โ Main Obje...
Indian Economy
Nature of Indian Economy โ Five Year Plans โ A Maturity โ Pl...
Indian National Movement
National Revival, Indian National Congress, BR Ambedkar, Bha...
History, Culture, Tradition and Socio-Political Movements of Tamil Nadu
Tamil Community History, Thirukkural, Various Reformers, Ref...
Development Administration in Tamil Nadu
Social justice and social harmony, education and welfare sys...
Competence and mental intelligence
Compression โ Percent โ โโGreater Common Factor โ Greater Co...