பொது வாழ்வில் ஊழல்
பொது வாழ்வில் ஊழல், ஊழலின் வகைகள், காரணங்கள், விளைவுகள், தடுப்பு சட்டங்கள்
கற்றல் உள்ளடக்கம்
💰 பொது வாழ்வில் ஊழல் - Corruption in Public Life
தனிநபர் ஆதாயத்திற்காக பொது அதிகாரத்தை தவறாக பயன்படுத்துதல்
📊 Corruption - Basic Concept SVG
📋 Types of Corruption - Detailed
| Type | Tamil | Meaning | Example |
|---|---|---|---|
| Bribery | லஞ்சம் | Money/gift for favor | Paying for govt contract |
| Embezzlement | நிதி மோசடி | Stealing public funds | Siphoning scheme money |
| Nepotism | உறவினர் பாசம் | Favoring relatives | Giving job to family |
| Cronyism | நண்பர் பாசம் | Favoring friends | Contract to friend |
| Extortion | மிரட்டல் | Demanding by threat | Threatening for license |
| Kickback | கமிஷன் | Return portion of money | Contractor returning % |
| Patronage | ஆதரவு | Political appointments | Supporter as chairman |
📊 Causes of Corruption
| # | Cause | Tamil | Explanation |
|---|---|---|---|
| 1 | Low Salaries | குறைந்த சம்பளம் | Officials seek extra income |
| 2 | Complex Procedures | சிக்கலான நடைமுறை | Red tape encourages bribes |
| 3 | Lack of Transparency | வெளிப்படைத்தன்மை இன்மை | No accountability |
| 4 | Weak Laws | பலவீனமான சட்டங்கள் | Easy to escape punishment |
| 5 | Political Will | அரசியல் உறுதியின்மை | Leaders themselves corrupt |
| 6 | Social Acceptance | சமூக ஏற்பு | "Everyone does it" mentality |
| 7 | Delayed Justice | தாமதமான நீதி | Cases drag for years |
⚖️ ஊழல் தடுப்பு சட்டங்கள் - Anti-Corruption Laws
இந்தியாவில் ஊழலை தடுக்க உள்ள முக்கிய சட்டங்கள்
📊 Anti-Corruption Framework - SVG
📋 All Anti-Corruption Laws - Table
| Act | Year | Purpose | Key Feature |
|---|---|---|---|
| Prevention of Corruption Act | 1988 | Main anti-corruption law | Covers public servants |
| Right to Information Act | 2005 | Transparency | Information = Power |
| Lokpal & Lokayukta Act | 2013 | Ombudsman | PM also covered |
| Whistleblower Protection Act | 2014 | Protect complainants | Identity protection |
| Benami Transaction Act | 1988/2016 | Stop benami deals | Property confiscation |
| PMLA | 2002 | Money laundering | ED enforcement |
| FCRA | 2010 | Foreign contribution | NGO regulation |
| Black Money Act | 2015 | Undisclosed foreign assets | 10 years imprisonment |
📋 Prevention of Corruption Act - Penalties
| Section | Offence | Punishment |
|---|---|---|
| Sec.7 | Taking bribe | 3-7 years + Fine |
| Sec.8 | Bribe by commercial org | 3-7 years + Fine |
| Sec.9 | Commercial org taking bribe | 3-7 years + Fine |
| Sec.13 | Criminal misconduct | 4-10 years + Fine |
| Sec.14 | Habitual offender | 5-10 years + Fine |
🏛️ ஊழல் எதிர்ப்பு அமைப்புகள் - Anti-Corruption Bodies
இந்தியாவில் ஊழலை எதிர்க்கும் முக்கிய அமைப்புகள்
📊 Anti-Corruption Bodies - SVG
📊 Comparison of Bodies
| Body | Est. | Status | Appointing Authority | Jurisdiction |
|---|---|---|---|---|
| CBI | 1963 | Statutory (DSPE Act) | PM+CJI+LoP Committee | Centre + State (consent) |
| CVC | 1964/2003 | Statutory | PM+HM+LoP Committee | Central Govt employees |
| Lokpal | 2013/2019 | Statutory | Selection Committee | PM, Ministers, MPs, Officers |
| ED | 1956 | Statutory | Central Govt | FEMA, PMLA cases |
| CAG | Constitutional | Constitutional (Art.148) | President | All Govt funds |
📋 Important Committees on Corruption
| Committee | Year | Key Recommendation |
|---|---|---|
| Santhanam Committee | 1964 | Recommended CVC, CBI reforms |
| 1st ARC (Morarji Desai) | 1966 | Lokpal institution suggested |
| 2nd ARC (Veerappa Moily) | 2005 | Ethics in Governance - 4th Report |
| Shah Commission | 1977 | Emergency excesses inquiry |
🧠 Corruption - Memory Tricks & Shortcuts
TNPSC தேர்வுக்கு எளிதாக நினைவில் வைக்க
📊 Memory Formula - SVG
🔢 Quick Memory Formulas
| BENPEK | Bribery, Embezzlement, Nepotism, Patronage, Extortion, Kickback |
| CBI = Caged Parrot | SC's observation about CBI (2013) |
| 1963-1964 | CBI (63) → CVC (64) = Continuous years |
| PM+CJI+LoP | CBI Director appointment committee |
| PM+HM+LoP | CVC appointment committee |
| 2013→2019 | Lokpal Act → First Lokpal (6 year gap) |
| GHOSE | First Lokpal Justice P.C. Ghose |
📋 TNPSC Expected Questions
| # | Question Type | Quick Answer |
|---|---|---|
| 1 | Main anti-corruption law? | Prevention of Corruption Act 1988 |
| 2 | CBI established year? | 1963 |
| 3 | CVC established year? | 1964 (Statutory: 2003) |
| 4 | First Lokpal of India? | Justice P.C. Ghose (2019) |
| 5 | First state with Lokayukta? | Maharashtra (1971) |
| 6 | Which committee recommended CVC? | Santhanam Committee (1964) |
| 7 | CBI called "Caged Parrot" by? | Supreme Court (2013) |
| 8 | RTI Act year? | 2005 |
| 9 | Lokpal Act year? | 2013 |
| 10 | India's CPI rank 2023? | 93/180 |
| 11 | CBI Director tenure? | 2 years (extendable to 5) |
| 12 | CVC tenure? | 4 years or 65 age |
🎯 One-Liner Summary
| Corruption = Misuse of Public Power for Private Gain | |
| Main Act | PCA 1988 (Amended 2018) |
| Investigation | CBI (1963) |
| Vigilance | CVC (1964) |
| Ombudsman | Lokpal (2019) - Justice Ghose |
| Transparency | RTI Act 2005 |
பொது அறிவு
அனைத்து பகுதிகளும்
பொது அறிவியல்
பேரண்டத்தின் இயல்பு , இயற்பியல் , இயந்திரவியல், மின்னியல், க...
நடப்பு நிகழ்வுகள்
அண்மை நிகழ்வுகளின் தொகுப்பு , தேசியச் சின்னங்கள் – மாநிலங்கள...
புவியியல்
புவி அமைவிடம் – இயற்கை அமைவுகள் – பருவமழை, மழைப் பொழிவு, வான...
இந்தியாவின் வரலாறு மற்றும் பண்பாடு
சிந்து சமவெளி நாகரிகம் – குப்தர்கள், தில்லி சுல்தான்கள், முக...
இந்திய அரசியலமைப்பு
இந்திய அரசியலமைப்பு – ஆசியலமைப்பின் முகவுரை – அரசியலமைப்பின்...
இந்தியப் பொருளாதாரம்
இந்திய பொருளாதாரத்தின் இயல்புகள் – ஐந்தாண்டு திட்டங்கள் – ஒர...
இந்திய தேசிய இயக்கம்
தேசிய மறுமலர்ச்சி , இந்திய தேசிய காங்கிரஸ் , பி.ஆர்.அம்பேத்க...
தமிழ்நாட்டின் வரலாறு, பண்பாடு, மரபு மற்றும் சமூக – அரசியல் இயக்கங்கள்
தமிழ் சமூதாய வரலாறு , திருக்குறள் , தமிழ்நாட்டின் பல்வேறு சீ...
தமிழகத்தில் வளர்ச்சி நிர்வாகம்
சமூக நீதியும் சமூக நல்லிணக்கமும் , தமிழகத்தின் கல்வி மற்றும்...
திறனறிவும் மனக்கணக்கு நுண்ணறிவும்
சுருக்குதல் – விழுக்காடு – மீப்பெரு பொதுக் காரணி – மீச்சிறு ...