Corruption in Public Life
Corruption in Public Life, Types of Corruption, Causes, Effects, Prevention Laws
Learning Content
💰 Corruption in Public Life - Corruption in Public Life
Abuse of public power for personal gain
📊 Corruption - Basic Concept SVG
📋 Types of Corruption - Detailed
| Type | Tamil | Meaning | Example |
|---|---|---|---|
| Bribery | Bribery | Money/gift for favour | Paying for govt contract |
| Embezzlement | Financial fraud | Stealing public funds | Siphoning scheme money |
| Nepotism | Kinship affection | Favoring relatives | Giving job to family |
| Cronyism | Friend affection | Favoring friends | Contract to friend |
| Extortion | Intimidation | Demanding by threat | Threatening for license |
| Kickback | Commission | Return portion of money | Contractor returning % |
| Patronage | Support | Political appointments | Supporter as chairman |
📊 Causes of Corruption
| # | Cause | Tamil | Explanation |
|---|---|---|---|
| 1 | Low Salaries | Low salary | Officials seek extra income |
| 2 | Complex Procedures | Complex procedure | Red tape encourages bribes |
| 3 | Lack of Transparency | Lack of transparency | No accountability |
| 4 | Weak Laws | Weak laws | Easy to escape punishment |
| 5 | Political Will | Political uncertainty | Leaders themselves corrupt |
| 6 | Social Acceptance | Social acceptance | "Everyone does it" mentality |
| 7 | Delayed Justice | Justice delayed | Cases drag for years |
⚖️ Anti-Corruption Laws - Anti-Corruption Laws
Important Laws to Prevent Corruption in India
📊 Anti-Corruption Framework - SVG
📋 All Anti-Corruption Laws - Table
| Act | Year | Purpose | Key Features |
|---|---|---|---|
| Prevention of Corruption Act | 1988 | Main anti-corruption law | Covers public servants |
| Right to Information Act | 2005 | Transparency | Information = Power |
| Lokpal & Lokayukta Act | 2013 | Ombudsman | PM also covered |
| Whistleblower Protection Act | 2014 | Protect complainants | Identity protection |
| Benami Transactions Act | 1988/2016 | Stop benami deals | Property confiscation |
| PMLA | 2002 | Money laundering | ED enforcement |
| FCRA | 2010 | Foreign contribution | NGO regulation |
| Black Money Act | 2015 | Undisclosed foreign assets | 10 years imprisonment |
📋 Prevention of Corruption Act - Penalties
| Section | Offense | Punishment |
|---|---|---|
| Sec.7 | Taking bribe | 3-7 years + Fine |
| Sec.8 | Bribe by commercial org | 3-7 years + Fine |
| Sec.9 | Commercial org taking bribe | 3-7 years + Fine |
| Sec.13 | Criminal misconduct | 4-10 years + Fine |
| Sec.14 | Habitual offender | 5-10 years + Fine |
🏛️ Anti-Corruption Bodies - Anti-Corruption Bodies
Major anti-corruption organizations in India
📊 Anti-Corruption Bodies - SVG
📊 Comparison of Bodies
| Body | Est. | Status | Appointing Authority | Jurisdiction |
|---|---|---|---|---|
| CBI | 1963 | Statutory (DSPE Act) | PM+CJI+LoP Committee | Center + State (consent) |
| CVC | 1964/2003 | Statutory | PM+HM+LoP Committee | Central Govt employees |
| Lokpal | 2013/2019 | Statutory | Selection Committee | PM, Ministers, MPs, Officers |
| ED | 1956 | Statutory | Central Govt | FEMA, PMLA cases |
| CAG | Constitutional | Constitutional (Art.148) | President | All Govt funds |
📋 Important Committees on Corruption
| Committee | Year | Key Recommendation |
|---|---|---|
| Santhanam Committee | 1964 | Recommended CVC, CBI reforms |
| 1st ARC (Morarji Desai) | 1966 | Lokpal institution suggested |
| 2nd ARC (Veerappa Moily) | 2005 | Ethics in Governance - 4th Report |
| Shah Commission | 1977 | Emergency excesses inquiry |
🧠 Corruption - Memory Tricks & Shortcuts
Easy to remember for TNPSC Exam
📊 Memory Formula - SVG
🔢 Quick Memory Formulas
| BENPEK | Bribery, Embezzlement, Nepotism, Patronage, Extortion, Kickback |
| CBI = Caged Parrot | SC's observation about CBI (2013) |
| 1963-1964 | CBI (63) → CVC (64) = Continuous years |
| PM+CJI+LoP | CBI Director appointment committee |
| PM+HM+LoP | CVC appointment committee |
| 2013→2019 | Lokpal Act → First Lokpal (6 year gap) |
| GHOSE | First Lokpal Justice P.C. Ghose |
📋 TNPSC Expected Questions
| # | Question Type | Quick Answer |
|---|---|---|
| 1 | Main anti-corruption law? | Prevention of Corruption Act 1988 |
| 2 | CBI established year? | 1963 |
| 3 | CVC established year? | 1964 (Statutory: 2003) |
| 4 | First Lokpal of India? | Justice P.C. Ghose (2019) |
| 5 | First state with Lokayukta? | Maharashtra (1971) |
| 6 | Which committee recommended CVC? | Santhanam Committee (1964) |
| 7 | CBI called "Caged Parrot" by? | Supreme Court (2013) |
| 8 | RTI Act year? | 2005 |
| 9 | Lokpal Act year? | 2013 |
| 10 | India's CPI rank 2023? | 93/180 |
| 11 | CBI Director tenure? | 2 years (extendable to 5) |
| 12 | CVC tenure? | 4 years or 65 years |
🎯 One-Liner Summary
| Corruption = Misuse of Public Power for Private Gain | |
| Main Act | PCA 1988 (Amended 2018) |
| Investigation | CBI (1963) |
| Vigilance | CVC (1964) |
| Ombudsman | Lokpal (2019) - Justice Ghose |
| Transparency | RTI Act 2005 |
General Studies
All Parts
General Science
Nature of matter, physics, mechanics, electricity, magnetism...
Current events
Collection of Recent Events, National Symbols – Details of S...
Geography
Topography – Natural Formations – Monsoon, Rainfall, Weather...
History and Culture of India
Indus Valley Civilization – Guptas, Delhi Sultans, Mughals a...
Constitution of India
Constitution of India – Preamble to Constitution – Main Obje...
Indian Economy
Nature of Indian Economy – Five Year Plans – A Maturity – Pl...
Indian National Movement
National Revival, Indian National Congress, BR Ambedkar, Bha...
History, Culture, Tradition and Socio-Political Movements of Tamil Nadu
Tamil Community History, Thirukkural, Various Reformers, Ref...
Development Administration in Tamil Nadu
Social justice and social harmony, education and welfare sys...
Competence and mental intelligence
Compression – Percent – Greater Common Factor – Greater Co...