Union Parliament and State Executive
Comprehensive explanation of Union Parliament and State Executive
Learning Content
๐๏ธ Union Parliament - Union Parliament
Part V | Articles 79-122 | Bicameral Legislature
๐ Parliament Structure - SVG
๐ RS vs LS - Comparison Table
| Aspect | Rajya Sabha | Lok Sabha |
|---|---|---|
| Article | Art. 80 | Art. 81 |
| Name | Council of States | House of People |
| Type | Upper House | Lower House |
| Max Members | 250 | 552 |
| Present | 245 | 543 |
| Nominated | 12 (by President) | 0 (104th Amd removed Anglo) |
| Term | 6 years | 5 years |
| Presiding Officer | VP (Ex-Officio Chairman) | Speaker (Elected) |
| Dissolution | โ Cannot | โ Can be dissolved |
| Age | 30 years | 25 years |
| Money Bills | โ Cannot introduce | โ Only here |
๐ Types of Bills & Sessions
๐๏ธ State Executive - State Executive
Part VI | Articles 153-167 | Governor, CM, Council of Ministers
๐ State Executive Structure - SVG
๐ President vs Governor - Comparison
| Aspect | President | Governor |
|---|---|---|
| Article | 52-62 | 153-162 |
| Selection | Elected | Appointed by the President |
| Age | 35 years | 35 years |
| Term | 5 years (Fixed) | 5 years (Pleasure) |
| Removal | Impeachment | President can remove anytime |
| Pardon (Art) | Art. 72 | Art. 161 |
| Death Sentence | โ Can forgive | โ Cannot forgive |
| Court Martial | โ Can forgive | โ Cannot forgive |
| Salary | โน5 Lakh | โน3.5 Lakh |
| Oath by | CJI | High Court CJ |
โก Governor's Discretionary Powers
| Discretionary Power | Explanation |
|---|---|
| Hung Assembly | Decide who to appoint as CM |
| President's Rule | Art.356 can prescribe |
| Reserved Bills | Bills can be sent to the President |
| Governor of Assam | Administration of Tribal Areas |
| Multiple States | One Governor for multiple states |
๐ Union vs State Executive - Complete Comparison
๐ PM vs CM Comparison
| Aspect | Prime Minister | Chief Minister |
|---|---|---|
| Article | 74-75 | 163-164 |
| Appointed by | President | Governor |
| Majority in | Lok Sabha | Legislative Assembly |
| Removal | No-Confidence in LS | No-Confidence in Assembly |
| Head of | Union Govt | State Govt |
| Link between | President & Cabinet | Governor & Cabinet |
| Salary | โน2 Lakh/month | State decides |
๐ Visual Comparison - SVG
๐ Parliament vs State Legislature
| Aspect | Parliament | State Legislature |
|---|---|---|
| Article | 79-122 | 168-212 |
| Type | Bicameral (Always) | Unicameral or Bicameral |
| Houses | LS + RS | LA + LC (if exists) |
| Upper House | Rajya Sabha (250) | Legislative Council |
| Lower House | Lok Sabha (552) | Legislative Assembly (max 500) |
| Presiding Officer | Speaker (LS), VP (RS) | Speaker (LA), Chairman (LC) |
| States with LC | N/A | 6 States (Bihar, UP, Maharashtra, Karnataka, AP, Telangana) |
๐ฏ TNPSC Shortcuts - Parliament & State Executive!
๐ง Master Memory Formula - SVG
๐ TNPSC One-Liners
| ๐ Which Part of Parliament? | Part V (Art.79-122) |
| ๐ State Executive Which Part? | Part VI (Art.153-167) |
| ๐ LS Max Members? | 552 (530+20+2) |
| ๐ RS Max Members? | 250 (238+12) |
| ๐ RS Term? | 6 years (1/3 retire every 2 years) |
| ๐ Money Bill only in? | Lok Sabha (Art.109) |
| ๐ RS Chairman? | Vice President (Ex-officio) |
| ๐ Governor Salary? | โน3.5 Lakh/month |
| ๐ Governor Pardon Death? | โ No (Only President can) |
| ๐ LC States? | 6 - BUMKAT |
| ๐ When is Joint Sitting? | Ordinary Bills Deadlock (Art.108) |
| ๐ 104th Amendment? | Anglo-Indian Nomination Removed |
๐ฅ FAQ - Frequently Asked Questions
A: RS cannot be dissolved - 1/3 members retire every 2 years
A: 14 days (After that deemed passed)
A: Money Bills & Constitution Amendment Bills
A: President (At his pleasure - No Impeachment)
A: BUMKAT - Bihar, UP, Maharashtra, Karnataka, AP, Telangana
๐ฏ Quick Revision Chart
| Topic | Union | State |
|---|---|---|
| Part | V | VI |
| Head (Nominal) | President | Governor |
| Head (Real) | PM | CM |
| Law Officer | Attorney General | Advocate General |
| Upper House | RS (250) | LC (Optional) |
| Lower House | LS (552) | LA (500 max) |
| Pardon Art | 72 | 161 |
| Death Pardon | โ | โ |
| LC States | N/A | 6 (BUMKAT) |
General Studies
All Parts
General Science
Nature of matter, physics, mechanics, electricity, magnetism...
Current events
Collection of Recent Events, National Symbols โ Details of S...
Geography
Topography โ Natural Formations โ Monsoon, Rainfall, Weather...
History and Culture of India
Indus Valley Civilization โ Guptas, Delhi Sultans, Mughals a...
Constitution of India
Constitution of India โ Preamble to Constitution โ Main Obje...
Indian Economy
Nature of Indian Economy โ Five Year Plans โ A Maturity โ Pl...
Indian National Movement
National Revival, Indian National Congress, BR Ambedkar, Bha...
History, Culture, Tradition and Socio-Political Movements of Tamil Nadu
Tamil Community History, Thirukkural, Various Reformers, Ref...
Development Administration in Tamil Nadu
Social justice and social harmony, education and welfare sys...
Competence and mental intelligence
Compression โ Percent โ โโGreater Common Factor โ Greater Co...