Union Executive
Comprehensive explanation of Union Executive - President, Vice President, Prime Minister
Learning Content
๐๏ธ President of the Republic - President of India
Part V | Articles 52-78 | Head of State
๐ Union Executive Structure - SVG
๐ President - Basic Info SVG
๐ First 5 Presidents of India
| # | Name | Term | Special |
|---|---|---|---|
| 1 | Dr. Rajendra Prasad | 1950-1962 | Only 2 Terms, Longest serving |
| 2 | Dr. S. Radhakrishnan | 1962-1967 | Philosopher President |
| 3 | Dr. Zakir Hussain | 1967-1969 | First Muslim, Died in Office |
| 4 | V.V. Giri | 1969-1974 | Only Acting → Elected |
| 5 | Fakhruddin Ali Ahmed | 1974-1977 | Signed Emergency, Died in Office |
๐๏ธ Vice President & Prime Minister
๐ Vice President - SVG Overview
โญ Prime Minister - Real Executive - SVG
๐ 91st Amendment - Anti-Defection
| Provision | Details |
|---|---|
| Council of Ministers Size | Max15%of total LS strength |
| Total LS Strength | 545 (Now 543) |
| Max Ministers | 545 × 15% =~82 Ministers |
| Amendment Year | 2003 |
๐ President vs Vice President vs Prime Minister - Complete Comparison
๐ Main Comparison Table
| Aspect | President | Vice President | Prime Minister |
|---|---|---|---|
| Article | 52-62 | 63-71 | 74-75 |
| Position | Head of State | 2nd Highest Post | Head of Government |
| Executive Type | Nominal/Titular | Ex-Officio RS Chair | Real Executive |
| Age | 35 years | 35 years | 25 years (LS) |
| Electoral College | Elected MPs + MLAs | All MPs (LS+RS) | Appointed by the President |
| Nominated MPs | โ No | โ Yes | N/A |
| MLAs Vote | โ Yes | โ No | N/A |
| Term | 5 years | 5 years | No fixed term |
| Salary | โน5 Lakh/month | โน4 Lakh/month | โน2 Lakh/month |
| Removal | Impeachment (Art.61) | RS Resolution | No-Confidence Motion |
| Oath by | CJI | President | President |
๐ Visual Comparison - SVG
๐ Attorney General - Art.76
| Aspect | Details |
|---|---|
| Appointment | ByPresident |
| Qualification | Qualified to beSupreme Court Judge |
| Term | No fixed term- Pleasure of President |
| Function | HighestLaw Officerof India |
| Right | Speak in Parliament butNo Vote |
| Private Practice | โ Allowed |
| Salary | Not fixedby Constitution |
๐ฏ TNPSC Shortcuts - Union Executive!
๐ง Master Memory Formula - SVG
๐ TNPSC One-Liners
| ๐ Which Part of Union Executive? | Part V (Art.52-78) |
| ๐ President Article? | 52-62 |
| ๐ VP Article? | 63-71 |
| ๐ PM Article? | 74-75 |
| ๐ AG Article? | 76 |
| ๐ President Salary? | โน5 Lakh/month |
| ๐ Pardon Power? | Art.72 - CRRRP |
| ๐ VP Election - MLAs vote? | โ No |
| ๐ President Election - Nominated MPs? | โ No |
| ๐ First President? | Dr. Rajendra Prasad |
| ๐ Longest serving President? | Dr. Rajendra Prasad (12 yrs) |
| ๐ Council of Ministers Max? | 15% of LS (91st Amd) |
๐ฅ FAQ - Frequently Asked Questions
A: Prime Minister (Art.74-75)
A: Elected MPs + Elected MLAs (No Nominated)
A: All MPs - Elected + Nominated (No MLAs)
A: Impeachment - Art.61 - 2/3 Total Members
A: India (No time limit to return bills)
๐ฏ Quick Revision Chart
| Topic | Memory | Key Point |
|---|---|---|
| Part | V | 52-78 |
| President | 52-62 | Nominal Head |
| VP | 63-71 | RS Chairman |
| PM | 74-75 | Real Executive |
| AG | 76 | Law Officer |
| Excuse me | CRRRP | Art. 72 |
| Age | 35-35-25 | Pres-VP-PM |
| Salary | 5-4-2 | Lakh/month |
| Ministers | 15% | 91st Amendment |
| First President | Rajendra Prasad | 1950-1962 |
General Studies
All Parts
General Science
Nature of matter, physics, mechanics, electricity, magnetism...
Current events
Collection of Recent Events, National Symbols โ Details of S...
Geography
Topography โ Natural Formations โ Monsoon, Rainfall, Weather...
History and Culture of India
Indus Valley Civilization โ Guptas, Delhi Sultans, Mughals a...
Constitution of India
Constitution of India โ Preamble to Constitution โ Main Obje...
Indian Economy
Nature of Indian Economy โ Five Year Plans โ A Maturity โ Pl...
Indian National Movement
National Revival, Indian National Congress, BR Ambedkar, Bha...
History, Culture, Tradition and Socio-Political Movements of Tamil Nadu
Tamil Community History, Thirukkural, Various Reformers, Ref...
Development Administration in Tamil Nadu
Social justice and social harmony, education and welfare sys...
Competence and mental intelligence
Compression โ Percent โ โโGreater Common Factor โ Greater Co...