Economic Trends
Detailed explanation of Indian Economic Trends - GDP, Inflation, Growth, Development Indicators
Learning Content
๐ Economic Trends - Introduction
Key Indicators and Trends of Indian Economy
๐๏ธ Economic Indicators Overview - SVG
๐ Key Economic Indicators
| GDP (2024-25 Est.) | $4.2 Trillion (5th Largest) |
| GDP Growth Rate | ~7% |
| Per Capita Income | โน1.72 Lakh (2023-24) |
| Inflation Target (RBI) | 4% (±2%) |
| HDI Rank | 134 out of 193 (2024) |
| Base Year (GDP) | 2011-12 |
| GDP Calculator | CSO (Now NSO) |
๐ฐ GDP & National Income - Detailed
๐ GDP Calculation Methods - SVG
๐ GDP & National Income Concepts
| Concept | Formula | Explanation |
|---|---|---|
| GDP | C + I + G + (X-M) | Production within the country |
| GNP | GDP + NFIA | Gross Product of Citizens |
| NDP | GDP - Depreciation | GDP minus depreciation |
| NNP | GNP - Depreciation | GNP minus depreciation |
| National Income | NNP at Factor Cost | National income |
| Per Capita Income | NI / Population | Personal income |
๐ Inflation & Price Index
๐ Inflation Types - SVG
๐ CPI vs WPI Comparison
| feature | CPI | WPI |
|---|---|---|
| Full Form | Consumer Price Index | Wholesale Price Index |
| to measure | Consumer level pricing | Total price level |
| Base Year | 2012 | 2011-12 |
| Released by | CSO | DPIIT |
| Services | will be included | will not be included |
| RBI Uses | โ Yes (Inflation Target) | โ No |
| Items | 299 | 697 |
๐ Deflation & Other Concepts
| Deflation | Negative Inflation |
| Stagflation | Inflation + Unemployment + Slow Growth |
| Hyperinflation | Very high inflation (>50% per month) |
| Disinflation | Decreasing Inflation Rate (Still Positive) |
| Core Inflation | Inflation excluding Food & Fuel |
| Headline Inflation | Headline Inflation (CPI Based) |
๐ฏ Economic Trends - Shortcuts & Memory Tricks
๐ง Quick Memory SVG
๐ Quick One-Liners
| India GDP Rank | 5th Largest Economy |
| GDP Growth (2024-25) | ~7% |
| GDP Base Year | 2011-12 |
| GDP Formula | C + I + G + (X - M) |
| National Income | NNP at Factor Cost |
| RBI Inflation Target | 4% (±2%) |
| CPI Base Year | 2012 |
| WPI Base Year | 2011-12 |
| HDI Rank | 134 (2024) |
| Services Sector GDP | ~60% |
| GDP Calculator | NSO (Earlier CSO) |
| Stagflation | Inflation + Unemployment + Low Growth |
โ Frequently Asked Questions
A: 5th Largest Economy (GDP)
A: 4% (±2% Tolerance = 2% to 6%)
A: NNP at Factor Cost
A: NSO (National Statistical Office)
A: Services Sector (~60%)
A: Inflation + Unemployment + Low Growth (3 Problems)
General Studies
All Parts
General Science
Nature of matter, physics, mechanics, electricity, magnetism...
Current events
Collection of Recent Events, National Symbols โ Details of S...
Geography
Topography โ Natural Formations โ Monsoon, Rainfall, Weather...
History and Culture of India
Indus Valley Civilization โ Guptas, Delhi Sultans, Mughals a...
Constitution of India
Constitution of India โ Preamble to Constitution โ Main Obje...
Indian Economy
Nature of Indian Economy โ Five Year Plans โ A Maturity โ Pl...
Indian National Movement
National Revival, Indian National Congress, BR Ambedkar, Bha...
History, Culture, Tradition and Socio-Political Movements of Tamil Nadu
Tamil Community History, Thirukkural, Various Reformers, Ref...
Development Administration in Tamil Nadu
Social justice and social harmony, education and welfare sys...
Competence and mental intelligence
Compression โ Percent โ โโGreater Common Factor โ Greater Co...