Rural Welfare Schemes
Detailed explanation of Rural Welfare Schemes in India - Employment, Housing, Water, Road schemes
Learning Content
๐๏ธ Rural Welfare Schemes - Introduction
Major Government Schemes for Rural Development
๐๏ธ Rural Welfare Overview - SVG
๐ Key Statistics
| Rural Population | ~65% of India (~90 Crore) |
| Gram Panchayats | ~2.5 Lakh |
| Villages | ~6.5 Lakh |
| Nodal Ministry | Ministry of Rural Development |
๐ท MGNREGA – Mahatma Gandhi National Rural Employment Guarantee Scheme
Mahatma Gandhi National Rural Employment Guarantee Act
๐ MGNREGA Structure - SVG
๐ MGNREGA Comparison Table
| feature | Detail |
|---|---|
| Law enforcement | 2005 (NREGA) → 2009 (MGNREGA) |
| Working days | 100 Days/Year/Household |
| wage rate | 60:40 (Labour:Materials) |
| Participation of women | At least 1/3 |
| Working distance | within 5 km |
| Period of employment | Within 15 days |
| Unemployment Allowance | If not work in 15 days |
| Job Card | Free - Valid 5 Years |
๐ Housing & ๐ฃ๏ธ Road Projects
PMAY-G, IAY, PMGSY
๐ Housing Schemes - SVG
๐ PMAY-G vs IAY Comparison
| feature | IAY (1985-2016) | PMAY-G (2016+) |
|---|---|---|
| Housing allowance | โน70,000-75,000 | โน1.20-1.30 Lakh |
| Beneficiary selection | Gram Sabha | SECC 2011 Data |
| monitoring | Manual | Geo-Tagging (AwaasSoft) |
| Toilet | No | SBM Convergence (โน12,000) |
| MGNREGA | No Link | 90/95 Person Days |
| Size of house | 20 Sq.m | 25 Sq.m |
๐ PMGSY Phases
| Phase | Year | Focus | Funding |
|---|---|---|---|
| PMGSY-I | 2000 | New Road Connectivity | 100% Center |
| PMGSY-II | 2013 | Upgrade Existing Roads | 60:40 |
| PMGSY-III | 2019 | Rural-Market Links | 60:40 |
๐ฝ Sanitation & ๐ง Drinking water projects
SBM, Jal Jeevan Mission, NHM
๐ฝ Swachh Bharat Mission - SVG
๐ SBM Phases Comparison
| feature | SBM-G Phase I | SBM-G Phase II |
|---|---|---|
| Period | 2014-2019 | 2020-2025 |
| Focus | Toilet Construction | ODF Sustainability |
| Target | ODF India | ODF Plus Villages |
| Budget | ~โน1.34 Lakh Crore | ~โน1.41 Lakh Crore |
| Waste Mgmt | Limited | SLWM, GOBARDHAN |
๐ Earlier Water Schemes
| project | year | Purpose |
|---|---|---|
| National Water Mission | 2011 | 20% Water Efficiency |
| National Rural Drinking Water Programme | 2009 | Safe Drinking Water |
| Swajal | 1996 | Community Based Water |
| Jal Jeevan Mission | 2019 | Har Ghar Jal - Tap Connection |
๐ฐ Social Security Schemes
PM-KISAN, NSAP, Insurance Schemes
๐พ PM-KISAN & Financial Security - SVG
๐ NSAP Schemes Comparison
| project | Beneficiary | Central Share | Age |
|---|---|---|---|
| IGNOAPS | Old Age BPL | โน200-500/month | 60+ |
| IGNWPS | Widow BPL | โน300-500/month | 40+ |
| IGNDPS | Disabled BPL | โน300-500/month | 18+ |
| NFBS | Breadwinner Death | โน20,000 (One Time) | 18-60 |
| Annapurna | Destitute Elderly | 10 kg Rice/Month | 65+ |
๐ PM Insurance Schemes (Jan Suraksha)
| project | Premium | Cover | Age | Type |
|---|---|---|---|---|
| PMJJBY | โน436/Year | โน2 Lakh | 18-50 | Life Insurance |
| PMSBY | โน20/Year | โน2 Lakh | 18-70 | Accident Insurance |
| APY | Variable | โน1000-5000/month | 18-40 | Pension |
๐ฏ Rural Welfare Schemes - Shortcuts & Tricks
Simple Ways to Remember for TNPSC Exam
๐ Quick Memory Tricks - SVG
๐ Important Years to Remember
| year | project | Memory Trick |
|---|---|---|
| 1985 | IAY Started | Indira Gandhi PM Time |
| 2000 | PMGSY-I | New Millennium = New Roads |
| 2005 | NREGA | UPA-1 Major Scheme |
| 2009 | MGNREGA (Renamed) | Gandhi Name Added |
| 2014 | SBM Launched | Modi 1st Scheme |
| 2015 | PMJJBY, PMSBY, APY | Jan Suraksha Schemes |
| 2016 | PMAY-G | IAY Upgraded (Housing for All) |
| 2019 | PM-KISAN, JJM | Pre-Election Year Benefits |
๐ฏ TNPSC Important Points
๐ฅ Most Asked Topics:
- MGNREGA:100 Days, 15 Days Limit, 60:40 Ratio, 1/3 Women
- PMAY-G:โน1.20 Lakh Plain, โน1.30 Lakh Hilly
- SBM:Oct 2, 2014 Launch, Oct 2, 2019 ODF Target
- PM-KISAN:โน6,000/Year, 3 Installments, โน2,000 Each
- JJM:55 LPCD, Har Ghar Jal by 2024
- PMSBY:Cheapest Insurance โน20/Year
โ Acronym Master List:
- MGNREGA= Mahatma Gandhi National Rural Employment Guarantee Act
- PMAY-G= Pradhan Mantri Awaas Yojana - Gramin
- PMGSY= Pradhan Mantri Gram Sadak Yojana
- SBM= Swachh Bharat Mission
- JJM= Jal Jeevan Mission
- NSAP= National Social Assistance Programme
- PMJJBY= PM Jeevan Jyoti Bima Yojana
- PMSBY= PM Suraksha Bima Yojana
- APY= Atal Pension Yojana
General Studies
All Parts
General Science
Nature of matter, physics, mechanics, electricity, magnetism...
Current events
Collection of Recent Events, National Symbols โ Details of S...
Geography
Topography โ Natural Formations โ Monsoon, Rainfall, Weather...
History and Culture of India
Indus Valley Civilization โ Guptas, Delhi Sultans, Mughals a...
Constitution of India
Constitution of India โ Preamble to Constitution โ Main Obje...
Indian Economy
Nature of Indian Economy โ Five Year Plans โ A Maturity โ Pl...
Indian National Movement
National Revival, Indian National Congress, BR Ambedkar, Bha...
History, Culture, Tradition and Socio-Political Movements of Tamil Nadu
Tamil Community History, Thirukkural, Various Reformers, Ref...
Development Administration in Tamil Nadu
Social justice and social harmony, education and welfare sys...
Competence and mental intelligence
Compression โ Percent โ โโGreater Common Factor โ Greater Co...