Consumer Protection
Consumer Protection Act 2019, Consumer Rights, Redressal Forums
Learning Content
🛒 Consumer Protection Act 2019
Consumer = King | Consumer is King "Jago Grahak Jago"
📊 Consumer Protection Overview - SVG
📋 6 Consumer Rights - Detailed
| # | Right | Tamil | Meaning |
|---|---|---|---|
| 1 | Right to Safety | Security right | Protection from dangerous goods & services |
| 2 | Right to be informed | Right to Information | Know quality, quantity, purity, price, standard |
| 3 | Right to Choose | Right to choose | Access to variety at competitive prices |
| 4 | Right to be heard | Right to be heard | Voice in appropriate forums |
| 5 | Right to Seek Redressal | Right to redress | Fair settlement of grievances |
| 6 | Right to Consumer Education | Right to consumer education | Knowledge about rights & responsibilities |
📊 1986 vs 2019 Act Comparison
| Aspect | 1986 Act | 2019 Act |
|---|---|---|
| District Forum | Up to ₹20 Lakh | Up to ₹1 Crore |
| State Commission | ₹20 Lakh - ₹1 Cr | ₹1 Cr - ₹10 Cr |
| National Commission | Above ₹1 Crore | Above ₹10 Crore |
| E-Commerce | Not covered | Covered |
| CCPA | Not existed | Established |
| Product Liability | Not clear | Clear provisions |
| Mediation | No provision | ADR provided |
🏛️ Consumer Dispute Redressal Systems - Consumer Dispute Redressal
3-Tier Consumer Dispute Redressal Mechanism
📊 3-Tier Structure - SVG
📋 Jurisdiction & Composition
| Commission | Jurisdiction | President | Appeal To | Appeal Period |
|---|---|---|---|---|
| DCDRC | Up to ₹1 Crore | District Judge | SCDRC | 45 days |
| SCDRC | ₹1 Cr - ₹10 Cr | HC Judge | NCDRC | 30 days |
| NCDRC | Above ₹10 Crore | SC/HC Judge | Supreme Court | 30 days |
🏛️ Central Consumer Protection Authority (CCPA)
| Established Under | Consumer Protection Act, 2019 (Sec. 10) |
| Headquarters | New Delhi |
| Head | Chief Commissioner |
| Key Functions | • Class action suits • Investigate unfair trade practices • Recall dangerous products • Impose penalties on misleading ads |
| Penalty Power | Up to ₹10 Lakh (₹50 Lakh for repeat) |
| Investigation Wing | Director General (DG) heads investigation |
📋 Types of Reliefs Available
| Remove defects | From goods |
| Replace goods | With new goods |
| Refund price | Return money paid |
| Pay compensation | For loss/injury suffered |
| Discontinue practice | Unfair/restrictive trade practice |
| Adequate costs | Litigation expenses |
| Punitive damages | In serious cases |
📋 Key Concepts & Standard Settings
Key Concepts & Quality Standards Bodies
📊 Key Concepts - SVG
📋 Quality Marks & Bodies
| Mark/Body | Full Form | Products | Year |
|---|---|---|---|
| ISI | Indian Standards Institute | Industrial products | 1955 |
| BIS | Bureau of Indian Standards | All products (replaced ISI) | 1986 |
| AGMARK | Agricultural Marketing | Agricultural products | 1937 |
| FSSAI | Food Safety & Standards Authority | Food products | 2008 |
| Hallmark | BIS Hallmark | Gold, Silver jewellery | 2000/2021 |
| FPO | Fruit Products Order | Fruit products | 1955 |
| Ecomark | Environment friendly | Eco-friendly products | 1991 |
| Woolmark | Wool quality | Wool products | International |
🧠 Consumer Protection - Memory Tricks
Easy to remember for TNPSC Exam
📊 Memory Formula - SVG
🔢 Quick Memory Formulas
| SECURITY | 6 Consumer Rights (Safety, Informed, Choose, Heard, Redressal, Consumer Education) |
| 1-10-∞ | District (₹1Cr), State (₹10Cr), National (>₹10Cr) |
| 45-30-30 | Appeal periods (District→State: 45, others: 30) |
| 1915 | Consumer Helpline |
| March 15 | World Consumer Rights Day |
| 2 Years | Complaint limitation period |
| BAFHE | BIS, AGMARK, FSSAI, Hallmark, Ecomark |
| 1986 + 33 = 2019 | Old Act → New Act |
📋 TNPSC Expected Questions
| # | Question Type | Quick Answer |
|---|---|---|
| 1 | Current Consumer Protection Act? | 2019 |
| 2 | Number of Consumer Rights? | 6 |
| 3 | District Commission jurisdiction? | Up to ₹1 Crore |
| 4 | State Commission jurisdiction? | ₹1 Cr - ₹10 Cr |
| 5 | Consumer Helpline? | 1915 |
| 6 | World Consumer Rights Day? | March 15 |
| 7 | What does CCPA stand for? | Central Consumer Protection Authority |
| 8 | Complaint time limit? | 2 Years |
| 9 | BIS established? | 1986 |
| 10 | FSSAI established? | 2008 |
| 11 | Which act did 2019 replace? | 1986 Act |
| 12 | Appeal from District to State? | 45 days |
🎯 One-Liner Summary
| "Consumer is King" - Consumer = Raja | |
| Act | 2019 (Replaced 1986) |
| Rights | 6 (SECURITY) |
| 3-Tier | District-State-National |
| Helpline | 1915 |
| World Day | March 15 |
General Studies
All Parts
General Science
Nature of matter, physics, mechanics, electricity, magnetism...
Current events
Collection of Recent Events, National Symbols – Details of S...
Geography
Topography – Natural Formations – Monsoon, Rainfall, Weather...
History and Culture of India
Indus Valley Civilization – Guptas, Delhi Sultans, Mughals a...
Constitution of India
Constitution of India – Preamble to Constitution – Main Obje...
Indian Economy
Nature of Indian Economy – Five Year Plans – A Maturity – Pl...
Indian National Movement
National Revival, Indian National Congress, BR Ambedkar, Bha...
History, Culture, Tradition and Socio-Political Movements of Tamil Nadu
Tamil Community History, Thirukkural, Various Reformers, Ref...
Development Administration in Tamil Nadu
Social justice and social harmony, education and welfare sys...
Competence and mental intelligence
Compression – Percent – Greater Common Factor – Greater Co...